Connect with us

Fantasy

The Pugs Kennel Week 14: Quarterbacks

Playoff time has arrived. Hopefully you have been following The Pug all season long, and are in a position to run through the playoffs and capture a title. There are some rankings this week that may surprise a few, but matchups are key. It isn’t a typo, The Pug actually believes that Jameis Winston and Andy Dalton will lead the scoring for fantasy football quarterbacks. Follow The Pug’s rankings for fantasy quarterbacks to help you capture the gold in any league.

Looking for the week 14 fantasy Running Back rankings? Click here

Looking for the week 14 fantasy Wide Receiver rankings? Click here

Looking for the week 14 fantasy Tight End rankings? Click Here

Scoring for quarterbacks is based on one point per reception, one point for every 10 yards rushing and receiving, six points for rushing and receiving touchdowns. 1 Point for every 20 yards passing, 4 points for passing touchdowns, and -2 points per interception. Sacks and 2 pt conversions were not included in the quarterback stats.

Quarterback Rushing Yds Rushing TD Passing Yds Passing TD INT Total Points
Jameis Winston 31 0 321 3 1 29.15
Andy Dalton 26 0 312 3 1 28.2
Ben Roethlisberger 3 0 314 3 0 28
Matt Stafford 18 0 321 3 1 27.85
Tom Brady 6 0 304 3 0 27.8
Derek Carr 4 0 316 3 1 26.2
Kirk Cousins 3 0 314 3 1 26
Russell Wilson 44 0 268 2 0 25.8
Tyrod Taylor 36 0 271 2 0 25.15
Cam Newton 42 0 289 2 1 24.65
Dak Prescott 31 1 271 1 1 24.65
Matt Ryan 14 0 262 3 1 24.5
Robert Griffin III 32 1 222 2 2 24.3
Aaron Rodgers 24 0 262 2 0 23.5
Marcus Mariota 61 1 227 1 2 23.45
Andrew Luck 16 0 274 2 0 23.3
Alex Smith 7 0 291 2 0 23.25
Drew Brees 1 0 324 2 1 22.3
Brock Osweiler 21 0 242 2 0 22.2
Bryce Petty 42 0 240 2 1 22.2
Colin Kaepernick 87 1 187 0 1 22.05
Joe Flacco 4 0 310 2 1 21.9
Blake Bortles 40 0 265 2 2 21.25
Eli Manning 3 0 278 2 1 20.2
Philip Rivers -4 0 291 2 1 20.15
Carson Palmer 1 0 280 2 1 20.1
Sam Bradford -4 0 208 2 0 18
Carson Wentz 14 0 212 2 1 18
Ryan Tannehill 7 0 256 2 2 17.5
Jared Goff 7 0 234 2 2 16.4
Matt Barclay 2 0 232 1 1 13.8
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *