Connect with us

Fantasy

The Pugs Kennel Week 12: Quarterbacks

Plenty of Thursday games this week forcing owners to set their fantasy lineups early this week. With the fantasy season coming around the final turn, The Pug is here to help you make the tough decisions on who to sit or start. Happy Thanksgiving!

Looking for the week 12 Running Back rankings? Click here

Looking for the week 12 Wide Receiver rankings? Click here

Looking for the week 12 Tight End rankings? Click here

Scoring is based on one point per reception, one point for every 10 yards rushing and receiving, six points for rushing and receiving touchdowns. 1 Point for every 20 yards passing, 4 points for passing touchdowns, and -2 points per interception. Sacks and 2pt conversions were not included in the QB stats.

Quarterback Rushing Yds Rushing TD Passing Yds Passing TD INT Total Points
Cam Newton @OAK 55 1 284 2 1 31.7
Tom Brady @NYJ 12 0 346 3 0 30.5
Marcus Mariota @CHI 59 1 289 1 0 30.35
Eli Manning @CLE 10 0 321 4 2 29.05
Russell Wilson @TB 41 0 295 3 1 28.85
Derek Carr vs. CAR 17 0 341 3 1 28.75
Ben Roethlisberger @IND 7 0 352 3 1 28.3
Dak Prescott vs. WAS 37 0 276 3 1 27.5
Carson Palmer @ATL 2 0 304 3 0 27.4
Kirk Cousins @DAL 8 0 299 3 1 25.75
Tyrod Taylor vs. JAX 57 1 197 1 0 25.55
Drew Brees vs LA 2 0 306 3 1 25.5
Joe Flacco vs CIN 16 0 274 3 1 25.3
Ryan Tannehill vs. SF 8 0 286 3 1 25.1
Blake Bortles @ BUF 38 0 310 2 2 23.3
Jameis Winston vs. SEA 36 0 268 2 1 23
Philip Rivers @ HOU 30 0 279 2 1 22.95
Matt Ryan vs. ARZ 15 0 294 2 1 22.2
Alex Smith @DEN 34 1 215 1 1 22.15
Colin Kaepernick @MIA 72 1 174 1 2 21.9
Carson Wentz vs. GB 13 0 247 2 0 21.65
Aaron Rodgers @PHI 22 0 263 2 1 21.35
Matt Stafford vs.MINN 16 0 274 2 1 21.3
Sam Bradford @ DET 0 0 264 2 0 21.2
Ryan Fitzpatrick vs. NE 32 0 271 2 2 20.75
Andy Dalton @BAL 14 0 243 2 1 19.55
Brock Osweiler vs SD 33 0 241 2 2 19.35
Trevor Siemian vs. KC 15 0 215 2 1 18.25
Josh McCown vs. NYG 29 0 247 1 2 15.25
Scott Toizien vs PIT 10 0 240 1 1 15
Jared Goff @ NO 18 0 201 1 1 13.85
Matt Barkley vs. TENN 3 0 195 1 3 8.05
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *