Connect with us

Fantasy

The Pugs Kennel Week 12: Running Backs

Plenty of Thursday games this week forcing owners to set their fantasy lineups early this week. With the fantasy season coming around the final turn, The Pug is here to help you make the tough decisions on which running backs to sit or start. Happy Thanksgiving!

Looking for the week 12 Quarterback rankings? Click here

Looking for the week 12 Wide Receiver rankings? Click here

Looking for the week 12 Tight End rankings? Click here

Scoring for running backs is based on one point per reception, one point for every 10 yards rushing and receiving, six points for rushing and receiving touchdowns. 2pt conversions and any passing stats were not included in the running backs stats. Fractional points are included.

Note Jordan Howard was accidently omitted from list  74 rush yards 3 rec 34 yards 1 TD total:19.8

Running Back Rushing Yds Receptions Rec. Yds Rush TD Rec. TD Fumbles Total Points
Le’Veon Bell @IND 124 6 67 1 1 0 37.1
David Johnson @ATL 82 6 87 1 1 0 34.9
DeMarco Murray @ CHI 114 3 38 2 0 0 30.2
Todd Gurley @ NO 93 5 45 1 1 1 28.8
Devonta Freeman vs ARZ 79 4 50 1 1 1 26.9
Ezekiel Elliott vs WAS 89 3 29 1 1 0 26.8
Thomas Rawls @TB 113 2 12 1 1 0 26.5
Chris Ivory @BUF 89 5 54 1 0 0 25.3
LeGarrette Blount @NYJ 57 3 23 1 1 0 23
LeSean McCoy vs JAX 67 4 60 0 1 0 22.7
Wendell SmallwoodvsGB 68 5 47 0 1 0 22.5
Matt Forte vs NE 81 4 34 1 0 0 21.5
DeVonte Booker 78 4 32 1 0 0 21
Theo Riddick vs MIN 68 4 41 0 1 0 20.9
Doug Martin vs SEA 74 4 29 1 0 0 20.3
Jay Ajayi vs. SF 110 2 12 1 0 0 20.2
Jonathan Stewart @OAK 81 2 34 1 0 0 19.5
Mark Ingram vs LA 71 4 24 1 0 0 19.5
Melvin Gordon @HOU 67 3 33 1 0 0 19
Spencer Ware @ DEN 90 2 14 1 0 0 18.4
Frank Gore vs PITT 91 2 9 1 0 0 18
Tim Hightower vs LA 42 4 36 0 1 0 17.8
Bilal Powell vs NE 43 3 45 0 1 0 17.8
Matt Asiata @DET 57 4 34 0 1 1 17.1
Jerick McKinnon @DET 44 2 16 1 0 0 14
Mike Gillislee vs JAX 42 2 16 1 0 0 13.8
Rob Kelley @DAL 60 2 17 0 1 1 13.7
Carlos Hyde @MIA 74 1 6 1 0 1 13
Terrance West vs CIN 72 3 21 0 0 0 12.3
Latavius Murray vs CAR 56 3 33 0 0 0 11.9
Jeremy Hill @ BAL 77 2 21 0 0 0 11.8
Chris Thompson @DAL 42 3 45 0 0 0 11.7
Duke Johnson vs NYG 26 4 51 0 0 0 11.7
Tevin Coleman vs ARZ 51 2 31 0 0 0 10.2
James Starks @PHI 41 2 8 0 0 0 6.9
Rashad Jennings @ CLE 52 1 4 0 0 0 6.6
Darren Sproles vs GB 25 1 7 0 0 0 4.2
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *