Connect with us

Fantasy

The Pugs Kennel Week 12: Wide Receivers

Plenty of Thursday games this week forcing owners to set their fantasy lineups early this week. With the fantasy season coming around the final turn, The Pug is here to help you make the tough decisions on which wide receivers to sit or start. Happy Thanksgiving!

Looking for the week 12 Quarterback rankings? Click here

Looking for the week 12 Running Back rankings? Click here

Looking for week 12 Tight End rankings? Click here

Scoring for wide receivers is based on one point per reception, one point for every 10 yards  receiving, six points for rushing and receiving touchdowns. Fumbles, 2pt conversions and rushes not included in wide receivers’ projections.

 

Wide Receiver Receptions Receiving Yards Touchdowns Total Points
Antonio Brown @IND 10 127 2 34.7
Dez Bryant vs WAS 8 121 1 26.1
Doug Baldwin @TB 5 78 2 24.8
Odell Beckham Jr. @CLE 8 104 1 24.4
Julio Jones vs ARZ 8 97 1 23.7
Julian Edelman @NYJ 6 105 1 22.5
Brandon Marshall vs NE 7 94 1 22.4
Kelvin Benjamin @OAK 6 97 1 21.7
Larry Fitzgerald @ATL 5 47 2 21.7
Amari Cooper vs CAR 6 89 1 20.9
Steve Smith Sr. vs CIN 6 89 1 20.9
Terrelle Pryor vs NYG 6 87 1 20.7
Jordy Nelson @PHI 6 87 1 20.7
Mike Evans vs SEA 7 72 1 20.2
Jamison Crowder @DAL 6 79 1 19.9
Tyreek Hill @DEN 7 67 1 19.7
Stefon Diggs @DET 6 74 1 19.4
DeSean Jackson @DAL 5 78 1 18.8
Travis Benjamin @HOU 5 74 1 18.4
T.Y. Hilton vs PITT 5 71 1 18.1
Michael Crabtree vs CAR 6 58 1 17.8
Jarvis Landry vs SF 6 77 1 19.7
Brandin Cooks vs LA 3 84 1 17.4
Brandon LaFelle @BAL 5 64 1 17.4
Marqise Lee @BUF 4 64 1 16.4
Allen Robinson @BUF 5 57 1 16.7
Marvin Jones vs MINN 4 57 1 15.7
J.J. Nelson @ATL 4 54 1 15.4
Willie Snead vs LA 4 51 1 15.1
Adam Theilen @DET 3 47 1 13.7
Sterling Shepard @CLE 6 76 0 13.6
Tyler Boyd @BAL 6 70 0 13
Cameron Meredith vs TENN 6 64 0 12.4
DeAndre Hopkins vs SD 6 57 0 11.7
Demarius Thomas vs KC 6 54 0 11.4
Emmanuel Sanders vs KC 5 64 0 11.4
Kenny Britt  @NO 4 71 0 11.1
Michael Thomas vs LA 4 70 0 11
John Brown @ATL 5 57 0 10.7
Randall Cobb @PHI 5 55 0 10.5
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *