Connect with us

Fantasy

The Pugs Kennel: Week 15 Fantasy Playoff Run

Week 15 Fantasy Wide Receiver Rankings

Scoring for wide receivers is based on one point per reception, one point for every 10 yards  receiving, six points for rushing and receiving touchdowns. Fumbles, 2pt conversions and rushes not included in wide receivers projections.

Wide Receiver Receptions Receiving Yards Touchdowns Total Points
Odell Beckham Jr. 7 114 2 30.4
Julian Edelman 8 104 1 24.4
Antonio Brown 6 104 1 22.4
Taylor Gabriel 6 104 1 22.4
Dez Bryant 6 98 1 21.8
Amari Cooper 6 96 1 21.6
DeSean Jackson 6 88 1 20.8
Marqise Lee 6 87 1 20.7
Emmanuel Sanders 7 72 1 20.2
Mike Evans 6 81 1 20.1
Jordy Nelson 7 68 1 19.8
Jarvis Landry 5 87 1 19.7
Alshon Jeffery 6 74 1 19.4
Larry Fitzgerald 6 71 1 19.1
Davante Adams 5 74 1 18.4
John Brown 6 62 1 18.2
Michael Crabtree 5 71 1 18.1
Tyrell Williams 5 71 1 18.1
Brandin Cooks 5 70 1 18
Mohamed Sanu 5 68 1 17.8
T.Y. Hilton 6 57 1 17.7
Tyreek Hill 5 67 1 17.7
Marvin Jones 6 54 1 17.4
Doug Baldwin 5 63 1 17.3
Michael Thomas 6 52 1 17.2
Willie Snead 4 71 1 17.1
Steve Smith Sr. 6 47 1 16.7
Kenny Britt 5 55 1 16.5
Ted Ginn 3 72 1 16.2
Dontrelle Inman 4 62 1 16.2
Tyler Boyd 5 52 1 16.2
DeAndre Hopkins 5 46 1 15.6
Stefon Diggs 4 52 1 15.2
Mike Wallace 3 62 1 15.2
A.J. Green 4 51 1 15.1
Jamison Crowder 4 50 1 15
Kelvin Benjamin 4 47 1 14.7
Pierre Garcon 4 47 1 14.7
Quincy Enuwa 3 50 1 14
Golden Tate 3 47 1 13.7
Rishard Matthews 2 55 1 13.5
Demaryius Thomas 6 74 0 13.4
Eli Rogers 3 41 1 13.1
Cameron Meredith 5 66 0 11.6
Terrelle Pryor 4 61 0 10.1

Click here for the Next Page: Week 15 Fantasy Tight End Rankings

Pages: 1 2 3 4 5 6

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *